$65.00
Everything Tempest 100 records, plus relative humidity, calculated dew point, and heat index. Designed for cold storage, restaurant walk-ins, server rooms, museum cases, and any environment where humidity matters as much as temperature.
| Temperature range | −30 °C to +70 °C, ± 0.3 °C typical |
|---|---|
| Humidity range | 0 – 100 % RH, ± 2 % RH typical |
| Derived metrics | Dew point, heat index (configurable) |
| Sample interval | Configurable, 1 min – 60 min |
| Logging capacity | On-device circular buffer, multi-year retention |
| Power | Coin-cell battery, replaceable; multi-year service life |
| Connectivity | NFC tap-to-read |
| Ingress protection | Waterproof enclosure |
| Data export | CSV / JSON via companion app |
| Warranty | 2 years |
Specifications subject to change. Edit this page directly to reflect final spec sheet values.
this item would be added to your cart once the Shopify integration is wired up. This is a static rebuild — checkout is intentionally stubbed.