$55.00
Compact, waterproof temperature logger built for medication storage, lab samples, and cold-chain audit trails. No app account, no monthly fee — just tap your phone to read.
| Measurement range | −30 °C to +70 °C |
|---|---|
| Accuracy | ± 0.3 °C typical (calibrated against NIST-traceable reference) |
| Sample interval | Configurable, 1 min – 60 min |
| Logging capacity | On-device circular buffer, multi-year retention at typical intervals |
| Power | Coin-cell battery, replaceable; multi-year service life |
| Connectivity | NFC tap-to-read (no cloud, no app account) |
| Ingress protection | Waterproof enclosure, suitable for cold storage and refrigerated transit |
| Data export | CSV / JSON via companion app (your data, your device) |
| Warranty | 2 years, full replacement on manufacturing defects |
Specifications subject to change. Edit this page directly to reflect final spec sheet values.
this item would be added to your cart once the Shopify integration is wired up. This is a static rebuild — checkout is intentionally stubbed.